Specifications
Technical Details
| BRAND | ‎ASUS |
|---|---|
| PRODUCT DIMENSIONS | ‎35.41 x 2.26 x 26.39 cm; 4.62 Kilograms |
| BATTERIES | ‎1 Lithium Ion batteries required. (included) |
| ITEM MODEL NUMBER | ‎G614JI-AS94 |
| MANUFACTURER | ‎ASUS |
| SERIES | ‎ROG Strix G16 |
| COLOR | ‎Eclipse Gray |
| FORM FACTOR | ‎Laptop |
| STANDING SCREEN DISPLAY SIZE | ‎16 Inches |
| SCREEN RESOLUTION | ‎1920 x 1200 pixels |
| RESOLUTION | ‎1920x1200 Pixels |
| PROCESSOR BRAND | ‎Intel |
| PROCESSOR TYPE | ‎Core i9 13th gen |
| PROCESSOR COUNT | ‎24 |
| RAM SIZE | ‎16 GB |
| MEMORY TECHNOLOGY | ‎DDR5 |
| COMPUTER MEMORY TYPE | ‎DDR5 RAM |
| MEMORY CLOCK SPEED | ‎4800 MHz |
| HARD DRIVE SIZE | ‎1 TB |
| HARD DISK DESCRIPTION | ‎SSD |
| AUDIO DETAILS | ‎Headphones, Speakers |
| GRAPHICS COPROCESSOR | ‎NVIDIA GeForce RTX 4070 |
| GRAPHICS CHIPSET BRAND | ‎NVIDIA |
| GRAPHICS CARD DESCRIPTION | ‎Dedicated |
| GRAPHICS RAM TYPE | ‎DDR5 SDRAM |
| GRAPHICS CARD INTERFACE | ‎PCI Express |
| CONNECTIVITY TYPE | ‎Bluetooth |
| WIRELESS TYPE | ‎Bluetooth, 802.11ax |
| VOLTAGE | ‎20 Volts (DC) |
| WATTAGE | ‎280 watts |
| OPTICAL DRIVE TYPE | ‎No Drive |
| POWER SOURCE | ‎Battery Powered |
| OPERATING SYSTEM | ‎Windows 11 Home |
| AVERAGE BATTERY LIFE (IN HOURS) | ‎6 Hours |
| ARE BATTERIES INCLUDED | ‎Yes |
| LITHIUM BATTERY ENERGY CONTENT | ‎90 Watt Hours |
| LITHIUM BATTERY PACKAGING | ‎Batteries contained in equipment |
| NUMBER OF LITHIUM ION CELLS | ‎4 |
| ITEM WEIGHT | ‎4.62 Kilograms |


Reviews
There are no reviews yet.