Specifications
Technical Specification
| Model | |
| Brand | ASUS |
| Series | TUF Gaming A15 |
| Model | FA506QM-EB93 |
| Part Number | 90NR0606-M003Y0 |
| Quick Info | |
| Color | Eclipse Gray |
| Operating System | Windows 11 Home |
| CPU | AMD Ryzen 9 5900HX (Up to 4.6 GHz) |
| Screen | 15.6'' 144 Hz IPS |
| Memory | 16 GB DDR4 |
| Storage | 512 GB M.2 NVMe PCIe 3.0 SSD |
| Graphics Card | NVIDIA GeForce RTX 3060 |
| Video Memory | 6GB GDDR6 |
| Dimensions (W x D x H) | 14.13" x 10.08" x 0.90" ~ 0.96" |
| Weight | 5.07 lbs |
| CPU | |
| CPU Type | AMD Ryzen 9 5000 Series |
| CPU Speed | 5900HX (3.30GHz) |
| Number of Cores | 8-core Processor |
| Turbo Frequency | Up to 4.6 GHz |
| CPU L3 Cache | 20MB |
| Display | |
| Screen Size | 15.6" |
| Touchscreen | No |
| Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution | 1920 x 1080 |
| Panel | IPS |
| Refresh Rate | 144 Hz |
| Color Gamut | 45% NTSC |
| Operating Systems | |
| Operating System | Windows 11 Home |
| Graphics | |
| GPU/VPU | NVIDIA GeForce RTX 3060 Laptop GPU |
| Video Memory | 6GB |
| Graphic Type | Dedicated Card |
| Storage | |
| SSD | 512 GB PCIe |
| HDD | No |
| Memory | |
| Memory | 16GB |
| Memory Speed | DDR4 3200 |
| Memory Spec | 8 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 32 GB |
| Optical Drive | |
| Optical Drive Type | No |
| Communications | |
| LAN | 10/100/1000Mbps |
| WLAN | 802.11ax Wireless LAN |
| WiFi Generation | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ports | |
| USB | 1x RJ45 LAN port |
| 1x USB 3.2 Gen 2 Type-C | |
| 3x USB 3.2 Gen 1 Type-A | |
| HDMI | 1 x HDMI 2.0b |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Audio | |
| Audio | Built-in array microphone |
| Speaker | 2-speaker system |
| Input Device | |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
| Backlit Keyboard | Backlit |
| Webcam | 720P HD camera |
| General | |
| Style | Standard |
| Type | Gaming |
| Usage | Consumer |
| Power | |
| AC Adapter | 200W AC Adapter |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions & Weight | |
| Dimensions (W x D x H) | 14.13" x 10.08" x 0.90" ~ 0.96" |
|
Weight |
5.07 lbs |












Reviews
There are no reviews yet.