Specifications
| Brand | MSI |
| Model | Thin GF63Ā 12VE-066US |
| Processor | Up to 12th Gen Intel® Core⢠i7 Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 15.6ā³ FHD (1920Ć1080), 144Hz, IPS-Level |
| Graphics | NVIDIA® GeForce RTX⢠4050 Laptop GPU 6GB GDDR6 |
| Ā | Up to 1605MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Memory | 16GB (8*2) (Max upto 64GB) |
| Ā | DDR4-3200 |
| Ā | 2 Slots |
| Storage | 512GB SSD 1x M.2 SSD (NVMe PCIe Gen4) |
| Ā | extra slot 1x 2.5ā³ SATA HDD |
| Webcam | HD type (30fps@720p) |
| Keyboard | Single Backlit Keyboard (Red) |
| Connection | Gb LAN |
| Ā | 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
| Audio | 2x 2W Speaker |
| Ā | 1x Mic-in, 1x Headphone-out |
| I/O Ports | 1x Type-C (USB3.2 Gen1 / DP) |
| Ā | 3x Type-A USB3.2 Gen1 |
|  | 1x HDMI⢠(4K @ 30Hz) |
| Ā | 1x RJ45 |
| Battery | 3-Cell |
| Ā | 51 Battery (Whr) |
| AC Adapter | 120W adapter |
| Dimension (WXDXH) | 359 x 254 x 21.7 mm |
| Weight | 1.86 kg |
Ā


Reviews
There are no reviews yet.