Specifications
Technical Specifications
| BRAND | ASUS |
|---|---|
| PRODUCT DIMENSIONS | 23.5 x 36 x 1.99 cm; 1.8 Kilograms |
| BATTERIES | 1 Lithium ion batteries required. (included) |
| ITEM MODEL NUMBER | X515EP-BQ005W |
| MANUFACTURER | Asus |
| SERIES | VivoBook 15 |
| COLOR | Transparent Silver |
| FORM FACTOR | Ultrabook |
| STANDING SCREEN DISPLAY SIZE | 15.6 Inches |
| SCREEN RESOLUTION | 1920 x 1080 pixels |
| RESOLUTION | 1920x1080 Pixels |
| PROCESSOR BRAND | Intel |
| PROCESSOR TYPE | Core i5 - 11th Generation |
| PROCESSOR COUNT | 4 |
| RAM SIZE | 8 GB (4GB Onboard + 4GB) |
| MEMORY TECHNOLOGY | DDR4 |
| COMPUTER MEMORY TYPE | DDR4 SDRAM |
| MAXIMUM MEMORY SUPPORTED | 20 GB |
| MEMORY CLOCK SPEED | 2400 MHz |
| HARD DISK DESCRIPTION | SSD |
| HARD DRIVE INTERFACE | Solid State |
| AUDIO DETAILS | Headphones, Speakers |
| GRAPHICS CHIPSET BRAND | NVIDIA® GeForce® MX330, 2GB GDDR5 |
| GRAPHICS CARD DESCRIPTION | Dedicated |
| GRAPHICS RAM TYPE | L2 cache |
| GRAPHICS CARD INTERFACE | Dedicated |
| CONNECTIVITY TYPE | 802.11ac |
| NUMBER OF USB 2.0 PORTS | 2 |
| OPERATING SYSTEM | Windows 11 Home |
| ARE BATTERIES INCLUDED | Yes |
| LITHIUM BATTERY ENERGY CONTENT | 37 Watt Hours |
| LITHIUM BATTERY PACKAGING | Batteries contained in equipment |
| LITHIUM BATTERY WEIGHT | 0.1 Kilograms |
| NUMBER OF LITHIUM ION CELLS | 2 |
| ITEM WEIGHT | 1.8 kg |









Reviews
There are no reviews yet.