Specifications
Technical Specifications
| Model | Acer Aspire 3 (A315-59-55ZT) |
| Operating system | Windows 11 Home |
| Processor | Intel Core i5-1235U (10C, 12M Cache, up to 4.40 GHz, with IPU) |
| Memory | 4 GB DDR4 Memory + 4 GB DDR4 Memory |
| Number of slots (total/free) | 2/0 |
| Hard Drive | 512GB PCIe NVMe SSD + N/A |
| Hard disk expansion slots | no |
| Optical drive | no |
| Display | 15.6" FHD 1920x1080 IPS Anti-Glare |
| Graphics card | Intel Iris Xe Graphics |
| Pointing device | TouchPad |
| Backlit keyboard | no |
| Numeric keypad | yes |
| Web camera | HD TNR |
| Fingerprint reader | no |
| Network | no Ethernet |
| Wireless communication | Wifi 802.11ac 2x2 + BT 5.0 |
| USB | 3x USB 3.2 Gen1 ports |
| Other connectors | 1x HDMI 2.1 |
| Memory card reader | no |
| Battery | 40 Wh, Li-ion |
| Power supply | 45W 3phy AC adapter |
| Color | Pure Silver |
| Dimensions | 363.2 x 241.3 x 19.8 mm |
| Weight | 1.78 kg |
| Memory card reader | No |
| Battery | 40 Wh, Li-ion |
| Power supply | 45W 3phy AC adapter |
| Color | Pure Silver |
| Dimensions | 363.2 x 241.3 x 19.8 mm |
| Weight | 1.78 kg |










Reviews
There are no reviews yet.