Specifications
Technical Specification
| BRAND | ‎ASUS |
|---|---|
| PRODUCT DIMENSIONS | ‎29.9 x 22.2 x 1.58 cm; 4.12 Kilograms |
| BATTERIES | ‎1 Lithium ion batteries required. (included) |
| ITEM MODEL NUMBER | ‎GV301QH-K6057T |
| MANUFACTURER | ‎Asus - X360 Convertible |
| SERIES | ‎GV301QH-K6057T |
| COLOR | ‎Black |
| STANDING SCREEN DISPLAY SIZE | ‎13.4 Inches |
| RESOLUTION | ‎1920 x 1200 |
| PROCESSOR BRAND | ‎AMD |
| PROCESSOR TYPE | ‎Ryzen 9 |
| PROCESSOR SPEED | ‎3.1 GHz |
| PROCESSOR COUNT | ‎8 |
| RAM SIZE | ‎16 GB |
| MEMORY TECHNOLOGY | ‎LPDDR4 |
| MAXIMUM MEMORY SUPPORTED | ‎16 GB |
| HARD DRIVE SIZE | ‎512GB |
| HARD DISK DESCRIPTION | ‎SSD |
| HARD DRIVE INTERFACE | ‎Solid State |
| GRAPHICS COPROCESSOR | ‎NVIDIA GeForce GTX 1650 Max@ |
| GRAPHICS CHIPSET BRAND | ‎NVIDIA |
| GRAPHICS CARD DESCRIPTION | ‎Dedicated |
| GRAPHICS RAM TYPE | ‎GDDR6 |
| GRAPHICS CARD RAM SIZE | ‎4 GB |
| GRAPHICS CARD INTERFACE | ‎PCI-E |
| NUMBER OF USB 3.0 PORTS | ‎3 |
| NUMBER OF HDMI PORTS | ‎1 |
| OPTICAL DRIVE TYPE | ‎No Optical Drive |
| OPERATING SYSTEM | ‎Windows 10 Home |
| ARE BATTERIES INCLUDED | ‎Yes |
| LITHIUM BATTERY ENERGY CONTENT | ‎62 Watt Hours |
| LITHIUM BATTERY PACKAGING | ‎Batteries packed with equipment |
| NUMBER OF LITHIUM ION CELLS | ‎4 |
| ITEM WEIGHT | ‎1.3 kg |


Reviews
There are no reviews yet.