Specifications
| Brand | Asus |
| Model | TUF FX507ZM-HN138 |
| Display | 15.6" FHD |
| Refresh Rate | 144Hz |
| Resolution | 1920 x 1080 |
| Processor | 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores; 6 P-cores and 8 E-cores) |
| Video (Graphics) | 6GB NVIDIA® GeForce RTX™ 3060 |
| Memory | 16GB (8GB DDR5-4800 SO-DIMM*2) |
| Storage | 1TB SSD PCIe® 3.0 NVMe™ M.2 |
| Operating System | Windows 11 Home |
| Keyboard | English |
| Camera | 720P |
| Wireless | Wi‑Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.2 |
| Ports | - 1 USB 3.2 Gen 2 Type-C (support DisplayPort 1.4) |
| - 3 USB 3.2 Gen 1 Type-A | |
| - 1 HDMI 2.0b | |
| - LAN RJ45 | |
| - 1 mic/headphone combo | |
| Dimension | 14.13" x 10.08" x 0.90" |
| Weight | 5.07 lbs (2.30 kg) |
| Color | Mecha Gray |










Reviews
There are no reviews yet.