Specifications
Technical Details
| BRAND | ‎Dell |
|---|---|
| PRODUCT DIMENSIONS | ‎27.21 x 35.73 x 2.53 cm; 2.81 Kilograms |
| BATTERIES | ‎1 Lithium Ion batteries required. (included) |
| ITEM MODEL NUMBER | ‎G15-5520-1800-BLK |
| MANUFACTURER | ‎Dell |
| SERIES | ‎G15 5520 Inspiron Gaming |
| COLOR | ‎Black |
| FORM FACTOR | ‎Laptop |
| STANDING SCREEN DISPLAY SIZE | ‎15.6 Inches |
| SCREEN RESOLUTION | ‎1920 x 1080 pixels |
| RESOLUTION | ‎1920 x 1080 Pixels |
| PROCESSOR BRAND | ‎Intel |
| PROCESSOR TYPE | ‎Core i7 |
| PROCESSOR SPEED | ‎3.5 GHz |
| PROCESSOR COUNT | ‎14 |
| RAM SIZE | ‎16 GB |
| MEMORY TECHNOLOGY | ‎DDR4 |
| COMPUTER MEMORY TYPE | ‎DDR4 SDRAM |
| MAXIMUM MEMORY SUPPORTED | ‎16 GB |
| HARD DRIVE SIZE | ‎512 GB |
| HARD DISK DESCRIPTION | ‎SSD |
| GRAPHICS CHIPSET BRAND | ‎NVIDIA |
| GRAPHICS CARD DESCRIPTION | ‎RTX 3060 |
| GRAPHICS RAM TYPE | ‎DDR5 SDRAM |
| GRAPHICS CARD RAM SIZE | ‎6 GB |
| GRAPHICS CARD INTERFACE | ‎PCI Express |
| NUMBER OF USB 3.0 PORTS | ‎3 |
| NUMBER OF HDMI PORTS | ‎1 |
| OPTICAL DRIVE TYPE | ‎CD-R |
| OPERATING SYSTEM | Windows 11 Home |
| AVERAGE BATTERY LIFE (IN HOURS) | ‎4.5 Hours |
| ARE BATTERIES INCLUDED | ‎Yes |
| LITHIUM BATTERY ENERGY CONTENT | ‎86 Watt Hours |
| LITHIUM BATTERY PACKAGING | ‎Batteries contained in equipment |
| LITHIUM BATTERY WEIGHT | ‎0.34 Kilograms |
| NUMBER OF LITHIUM ION CELLS | ‎6 |
| NUMBER OF LITHIUM METAL CELLS | ‎6 |
| ITEM WEIGHT | ‎2.81 kg |


Reviews
There are no reviews yet.