Specifications
| Technical Details | |
| Brand | Acer |
| Model | Aspire 3 A315-58G-79RH |
| Processor | Intel Core i7-1165G7 4 cores 2.80GHz - 4.70GHz |
| Display | 15.6"FHD (1080 × 1920), 60Hz |
| Graphics | NVIDIA GeForce MX350 2GB GDDR5 |
| Integrated/onboard graphics | Intel Iris Xe Graphics |
| Memory | (DDR4 4GB x 2), 4GB (onboard) + 4GB |
| Storage | 1TB HDD "2.5 @ 5400rpm |
| Bluetooth | 5.00 |
| WIFI | 802.11ac @ Wi-Fi 5 |
| LAN | Gigabit Ethernet |
| USB2.0 | 1× @ Type A |
| USB3.2 | 2× @ Type-A Gen1 |
| HDMI | 1× |
| Headphone jack | 1x @ microphone input/headphone output |
| Webcam | 720p |
| Battery | Li-Ion, 36WHr |
| Dimension | 36.3 x 23.8 x 1.9 |
| Weight | 1.8kg |
| Operating System | Windows 11 Home |
| Keyboard | Number Page / English / LED Backlight |
| Color | Silver |











Reviews
There are no reviews yet.