Technical Details :
Brand | Dell |
Model | Dell Latitude 7410 |
Operating System |
Windows 10 Pro (64-Bit) |
Model Year | Mid 2020 |
Performance |
|
CPU | 1.7 GHz Intel Core i5-10310U Quad-Core (10th Gen) |
Maximum Boost Speed | 4.4 GHz |
L3 Cache | 8 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 8 GB RAM |
Memory Configuration | 8 GB (On Board) |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Storage and Expansion |
|
SSD Slots | 1 x M.2 2230 PCIe x4 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Display |
|
Panel Type | VA |
Size | 14" |
Aspect Ratio | 16:09 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Maximum Brightness | 300 cd/m2 |
Color Gamut | 72% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:01:00 |
Response Time | 35 ms |
Viewing Angle (H x V) | 80 x 80° |
I/O |
|
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.0 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media Card Slots | 1 x microSD/SDHC/SDXC |
Communications |
|
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
GPS | None |
NFC | Yes |
Webcam | User-Facing: 1080p |
Battery |
|
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4-Cell: 52 Wh |
Keyboard & Mouse |
|
Keyboard | 81-Key Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General |
|
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip |
Power Supply | 65 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Dimensions | 12.65 x 8.22 x 0.76" / 321.35 x 208.69 x 19.33 mm |
Weight | 2.93 lb / 1.33 kg |
Reviews
There are no reviews yet.