Specifications
Technical specifications
| Name: | Laptop ASUS Gaming 15.6 '' TUF A15 FA507RE, FHD 144Hz, AMD Ryzen ™ 7 6800H Processor (16M Cache, up to 4.7 GHz), 16GB DDR5, 512GB SSD, GeForce RTX 3050 Ti 4GB, No OS, Mecha Gray |
| Manufacturer code: | FA507RE-HN031 |
| Commercial guarantee: | 12 months, 12 months battery |
| Conformity guarantee: | 12 months |
| Notebook type | |
| Platform | TUF A15 FA507RE |
| Category | Gaming |
| Display | |
| Diagonal | 15.6 inch |
| Resolution | 1920 x 1080 pixels |
| Format | Full HD |
| light | LED backlight |
| Surface | Anti-Glare |
| Screen technology | IPS Level |
| Refresh rate | 144 Hz |
| luminosity | 250 nights |
| Other | MUX Switch + Optimus |
| sRGB Gamut | 62.5% |
| Adobe RGB Gamut | 47.34% |
| NTSC Gamut | 45% |
| Processor | |
| Producer | I HAVE D |
| Name | AMD Ryzen ™ 7 6800H (16M Cache, up to 4.7 GHz) |
| Family | Ryzen 7 6000 Series |
| Model | 6800H |
| Core | Ryzen |
| Number of cores | 8 |
| Number of threads | 16 |
| Frequency | 3.2 GHz |
| Turbo frequency max | 4.7 GHz |
| Cache L2 | 4 MB |
| Cache L3 | 16 MB |
| Lithography | 6 nm |
| Integrated graphics processor | Radeon 680M |
| Maximum power dissipated | 45 W |
| Memory | |
| Capacity | 16 GB |
| Memory type | DDR5 |
| Frequency | 4800 MHz |
| RAM slots | 2 |
| Slot 1 | 8 GB |
| Slot 2 | 8 GB |
| Maximum support | 32 GB |
| storage | |
| Solid State Disk | Yes |
| SSD capacity | 512 GB |
| SSD type | M.2 PCIe |
| Slot M.2 | Yes |
| Video card | |
| Chipset manufacturer | NVIDIA |
| series | GeForce |
| Model | RTX 3050 Ti |
| Dedicated memory | 4 GB |
| Type | GDDR6 |
| Other | 1745MHz at 95W (1695MHz Boost Clock + 50MHz OC, 80W + 15W Dynamic Boost) |
| DirectX 12 support | Yes |
| Video card | Dedicated |
| Optical drive | |
| Optical drive | Not |
| Other | It has no integrated optical drive |
| Sound | |
| Sound | HD Audio |
| speakers | 2-way |
| Built-in microphone | Yes |
| System | Stereo |
| Connectivity | |
| cornfield | 10/100/1000 Mbps |
| Wireless | 802.11 ax |
| Bluetooth | 5.2 |
| Ports | |
| USB 3.0 | 2 |
| USB-C | 2x USB 3.2 Type C (Gen 1) |
| RJ-45 | 1 |
| HDMI | 1 |
| Audio Jack | 1x Combo |
| Battery | |
| Type | Lithium-ion |
| Number of cells | 4 |
| Power | 56 Whr |
| Adapter | 180 W |
| Physical Dimensions | |
| size | 354 x 251 x 22.4 - 24.9 mm |
| Weight | 2.2 kg |
| Software | |
| Operating system | Windows 11 Home |
| Security | |
| Security lock | Yes |
| Word Bios | Yes |
| HDD word | Yes |
| Multimedia | |
| Webcam | HD |
| Keyboard | Chewing gum |
| Numeric keypad | Yes |
| Illuminated keyboard | Yes |
| RGB lighting | Yes |
| Layout keyboard | English |
| Other | TouchPad with multi-touch gesture support |
| miscellaneous | |
| Color | Gray |















Reviews
There are no reviews yet.