Specifications
Technical Details
| BRAND | Dell |
|---|---|
| MANUFACTURER | Dell Computers |
| SERIES | XPS |
| COLOUR | Silver |
| FORM FACTOR | Laptop |
| ITEM HEIGHT | 12 Millimeters |
| ITEM WIDTH | 19.9 Centimeters |
| STANDING SCREEN DISPLAY SIZE | 13.3 Inches |
| RESOLUTION | 1920 x 1080 (Full HD) |
| PRODUCT DIMENSIONS | 30.2 x 19.9 x 1.2 cm; 1.29 Kilograms |
| BATTERIES | 1 Lithium ion batteries required. (included) |
| ITEM MODEL NUMBER | 7390 |
| PROCESSOR BRAND | Intel |
| PROCESSOR TYPE | Core i7 |
| PROCESSOR COUNT | 6 |
| RAM SIZE | 8 GB |
| MEMORY TECHNOLOGY | DDR4 |
| MEMORY CLOCK SPEED | 2133 MHz |
| HARD DISK DESCRIPTION | Flash Memory Solid State |
| HARD DRIVE INTERFACE | 512GB SSD |
| SPEAKER DESCRIPTION | Waves MaxxAudio Pro |
| GRAPHICS COPROCESSOR | Intel |
| GRAPHICS CHIPSET BRAND | Intel |
| GRAPHICS CARD DESCRIPTION | Integrated |
| GRAPHICS RAM TYPE | Shared |
| CONNECTIVITY TYPE | Killer 802.11ac 1x1 WiFi |
| WIRELESS TYPE | Bluetooth |
| NUMBER OF USB 3.0 PORTS | 1 |
| NUMBER OF AUDIO-OUT PORTS | 1 |
| POWER SOURCE | Battery Powered |
| OPERATING SYSTEM | Windows 10 |
| AVERAGE BATTERY STANDBY LIFE (IN HOURS) | 6 Hours |
| AVERAGE BATTERY LIFE (IN HOURS) | 6 Hours |
| ARE BATTERIES INCLUDED | Yes |
| LITHIUM BATTERY ENERGY CONTENT | 52 Watt Hours |
| NUMBER OF LITHIUM ION CELLS | 4 |
| INCLUDED COMPONENTS | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
| MANUFACTURER | Dell Computers |
| ITEM WEIGHT | 1 kg 290 g |







Reviews
There are no reviews yet.